ArcGIS REST Services Directory Login
JSON

Legend (Geothermal/WV_Geothermal_Depths_Feet_at_SpecificTemperatures_F)

Depth in Ft at 100°F (Lines) (1)
Depth in Ft at 100°F (Grid) (2)
< 2500 < 2500
2500 - 4999 2500 - 4999
5000 - 7499 5000 - 7499
Depth in Ft at 150°F (Lines) (4)
Depth in Ft at 150°F (Grid) (5)
5000 - 7499 5000 - 7499
7500 - 9999 7500 - 9999
10000 - 12499 10000 - 12499
12500 - 14999 12500 - 14999
15000 - 17499 15000 - 17499
Depth in Ft at 200°F (Lines) (7)
Depth in Ft at 200°F (Grid) (8)
7500 - 9999 7500 - 9999
10000 - 12499 10000 - 12499
12500 - 14999 12500 - 14999
15000 - 17499 15000 - 17499
17500 - 19999 17500 - 19999
20000 - 22499 20000 - 22499
Depth in Ft at 212°F (Lines) (10)
Depth in Ft at 212°F (Grid) (11)
7500 - 9999 7500 - 9999
10000 - 12499 10000 - 12499
12500 - 14999 12500 - 14999
15000 - 17499 15000 - 17499
17500 - 19999 17500 - 19999
20000 - 22499 20000 - 22499
22500 - 25000 22500 - 25000
Depth in Ft at 250°F (Lines) (13)
Depth in Ft at 250°F (Grid) (14)
10000 - 12499 10000 - 12499
12500 - 14999 12500 - 14999
15000 - 17499 15000 - 17499
17500 - 19999 17500 - 19999
20000 - 22499 20000 - 22499
22500 - 25000 22500 - 25000
Depth in Ft at 300°F (Lines) (16)
Depth in Ft at 300°F (Grid) (17)
12500 - 14999 12500 - 14999
15000 - 17499 15000 - 17499
17500 - 19999 17500 - 19999
20000 - 22499 20000 - 22499
22500 - 25000 22500 - 25000