| snippet: | Middle and Upper Devonian Organic-Rich Shales in WV--Study Wells, Onondaga/Equivalents to lower part Huron Mbr Ohio Sh | 
| summary: | Middle and Upper Devonian Organic-Rich Shales in WV--Study Wells, Onondaga/Equivalents to lower part Huron Mbr Ohio Sh | 
| extent: | [[-89.5694941145509,36.4971539985074],[-74.6894708223047,42.2692663602644]] | 
| accessInformation: | Permission to reproduce this material is granted if acknowledgement is given to the WVGES. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Feature Service","ArcGIS Server","Feature Access","providerSDS"] | 
| description: | The Middle and Upper Devonian Organic-Rich Shales in West Virginia Study Wells Service provides access to study wells for WVGES Reports of Investigation 35 (RI-35). | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Wells_and_Paths | 
| type: | Feature Service | 
| url: |  | 
| tags: | ["Lower Huron","Java","Angola","Rhinestreet","West Falls","Cashaqua","Middlesex","Sonyea","West River","Geneseo","Genesee","Burket","Harrell","Tully","Mahantango","Oatka Creek","Cherry Valley","Union Springs","Marcellus","Onondaga"] | 
| culture: | en-US | 
| name: | Wells_and_Paths | 
| guid: | 7A9E5719-79BE-400B-A4C0-E41CFE7FDBA2 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |