ArcGIS REST Services Directory Login
JSON

Legend (Testing/CO2ShaleInvestigationsV1)

Devonian and Deeper Wells with Scanned Logs (0)
Upper Huron, Net Thickness (red label) (3)
Lower Huron, Net Thickness (black label) (4)
Upper Huron, Average Pay Porosity (green label) (5)
Lower Huron, Average Pay Porosity (blue label) (6)
All Black Shale Fields (MRCSP1) (7)
All Black and Gray Shales and Siltstones Fields (MRCSP1) (8)
Initial Black Shale Study Fields (10)
All Black Shale Fields (MRCSP1) (11)
All Black and Gray Shales and Siltstones Fields (MRCSP1) (12)
Middle and Upper Devonian Shale Cross-Sections++ (14)
A-A' A-A'
B-B' B-B'
C-C' C-C'
D-D' D-D'
E-E' E-E'
F-F' F-F'
G-G' G-G'
H-H' H-H'
I-I' I-I'
J-J' J-J'
Area With Suspect Thicknesses Due To Structure--Most Questionable Values Noted With * AND May Be Ignored In Contours (15)
Study Wells with Onondaga (17)
Onondaga Study Limit (for Subsea Elevation) (18)
Onondaga Subsea Elevation (Lines, Labels) (19)
Onondaga Subsea Elevation (Colorfill) (20)
-2000 - -2250 -2000 - -2250
-2250 - -2500 -2250 - -2500
-2500 - -2750 -2500 - -2750
-2750 - -3000 -2750 - -3000
-3000 - -3250 -3000 - -3250
-3250 - -3500 -3250 - -3500
-3500 - -3750 -3500 - -3750
-3750 - -4000 -3750 - -4000
-4000 - -4250 -4000 - -4250
-4250 - -4500 -4250 - -4500
-4500 - -4750 -4500 - -4750
-4750 - -5000 -4750 - -5000
-5000 - -5250 -5000 - -5250
-5250 - -5500 -5250 - -5500
-5500 - -5750 -5500 - -5750
-5750 - -6000 -5750 - -6000
-6000 - -6250 -6000 - -6250
-6250 - -6500 -6250 - -6500
-6500 - -6750 -6500 - -6750
Onondaga Ls and Older Outcrops (21)
Study Wells with Marcellus (Net Shale) (23)
Marcellus (Net Shale) Isochore (Lines, Labels) (24)
Marcellus (Net Shale) Isochore (Colorfill) (25)
0 0
1 - 20 1 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
100 - 120 100 - 120
120 - 140 120 - 140
140 - 160 140 - 160
160 - 180 160 - 180
180 - 200 180 - 200
200 - 220 200 - 220
220 - 240 220 - 240
240 - 260 240 - 260
260 - 280 260 - 280
280 - 300 280 - 300
300 - 320 300 - 320
320 - 340 320 - 340
Marcellus Fm and Older Outcrops (26)
Study Wells with "Transition Zone" (28)
Study Wells with Needmore (29)
~Eastern Extent "Transition Zone" (or western extent Needmore Shale) (30)
"Transition Zone" + Needmore Isochore (Lines, Labels) (31)
"Transition Zone" + Needmore Isochore (Colorfill) (32)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
Marcellus Fm and Older Outcrops (33)
Study Wells with Union Springs (35)
~Lateral Lithofacies Boundary--Union Springs (E) | "lower Marcellus" (W) (same as Cherry Valley) (36)
Union Springs Isochore (Lines, Labels) (37)
Union Springs Isochore (Colorfill) (38)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
140 - 150 140 - 150
Marcellus Fm and Older Outcrops (39)
Study Wells with Cherry Valley (41)
~Lateral Lithofacies Boundary--Cherry Valley (E) | drillers' Cherry Valley (W) (42)
Cherry Valley Isochore (Lines, Labels) (43)
Cherry Valley Isochore (Colorfill) (44)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
140 - 150 140 - 150
150 - 160 150 - 160
160 - 170 160 - 170
Marcellus Fm and Older Outcrops (45)
Study Wells with Oatka Creek (47)
~Lateral Lithofacies Boundary--Oatka Creek (E) | "upper Marcellus" (W) (same as Cherry Valley) (48)
Oatka Creek Isochore (Lines, Labels) (49)
Oatka Creek Isochore (Colorfill) (50)
0 0
1 - 20 1 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
100 - 120 100 - 120
120 - 140 120 - 140
140 - 160 140 - 160
160 - 180 160 - 180
180 - 200 180 - 200
200 - 220 200 - 220
220 - 240 220 - 240
Marcellus Fm and Older Outcrops (51)
Study Wells with Oatka Creek B (53)
~Lateral Lithofacies Boundary--Oatka Creek (E) | "upper Marcellus" (W) (same as Cherry Valley) (54)
Oatka Creek (Lower Portion) Isochore (Lines, Labels) (55)
Oatka Creek (Lower Portion) Isochore (Colorfill) (56)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
60 - 80 60 - 80
80 - 100 80 - 100
100 - 120 100 - 120
Marcellus Fm and Older Outcrops (57)
Study Wells with Oatka Creek A (59)
~Lateral Lithofacies Boundary--Oatka Creek (E) | "upper Marcellus" (W) (same as Cherry Valley) (60)
Oatka Creek (Upper Portion) Isochore (Lines, Labels) (61)
Oatka Creek (Upper Portion) Isochore (Colorfill) (62)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
Marcellus Fm and Older Outcrops (63)
Study Wells with Mahantango (65)
Mahantango Isochore (Lines, Labels) (66)
Mahantango Isochore (Colorfill) (67)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
Mahantango Fm and Older Outcrops (68)
Study Wells with Hamilton (70)
Hamilton Isochore (Lines, Labels) (71)
Hamilton Isochore (Colorfill) (72)
0 0
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
500 - 550 500 - 550
550+ 550+
Mahantango Fm and Older Outcrops (73)
Study Wells with Tully (75)
Tully Isochore (Lines, Labels) (76)
Tully Isochore (Colorfill) (77)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
Mahantango Fm and Older Outcrops (78)
Study Wells with Geneseo/Burket (80)
~Lithostratigraphic Boundary--Geneseo (W) | Burket (E) (based on Middlesex) (81)
Geneseo/Burket Isochore (Lines, Labels) (82)
Geneseo/Burket Isochore (Colorfill) (83)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
Harrell Sh-Brallier Fm and Older Outcrops (84)
Study Wells with West River (86)
~Lateral Lithofacies Boundary--West River (W) | Harrell (E) (same as Middlesex) (87)
West River Isochore (Lines, Labels) (88)
West River Isochore (Colorfill) (89)
0 0
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
Harrell Sh-Brallier Fm and Older Outcrops (90)
Study Wells with Middlesex (92)
~Lateral Lithofacies Boundary 1--Middlesex Sh (W) | Brallier (E) (93)
~Lateral Lithofacies Boundary 2--Middlesex Sh Mbr (W) | Middlesex Sh (E) (same as Rhinestreet) (94)
Middlesex Isochore (Lines, Labels) (95)
Middlesex Isochore (Colorfill) (96)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
Harrell Sh-Brallier Fm and Older Outcrops (97)
Study Wells with Cashaqua (99)
~Lateral Lithofacies Boundary--Cashaqua (W) | Brallier (E) (same as Rhinestreet) (100)
Cashaqua Isochore (Lines, Labels) (101)
Cashaqua Isochore (Colorfill) (102)
0 0
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
Harrell Sh-Brallier Fm and Older Outcrops (103)
Study Wells with Rhinestreet (105)
~Lateral Lithofacies Boundary 1--Rhinestreet Sh (W) | Brallier (E) (106)
~Lateral Lithofacies Boundary 2--Rhinestreet Sh Mbr (W) | Rhinestreet Sh (E) (same as Huron) (107)
Rhinestreet Isochore (Lines, Labels) (108)
Rhinestreet Isochore (Colorfill) (109)
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
Harrell Sh-Brallier Fm and Older Outcrops (110)
Study Wells with Angola (112)
~Lateral Lithofacies Boundary--Angola (W) | Brallier (E) (same as Huron) (113)
Angola Isochore (Lines, Labels) (114)
Angola Isochore (Colorfill) (115)
60 - 100 60 - 100
100 - 140 100 - 140
140 - 180 140 - 180
180 - 220 180 - 220
220 - 260 220 - 260
260 - 300 260 - 300
300 - 340 300 - 340
340 - 380 340 - 380
Harrell Sh-Brallier Fm and Older Outcrops (116)
Study Wells with Java (118)
~Lateral Lithofacies Boundary--Java (W) | Brallier (E) (same as Huron) (119)
Java Isochore (Lines, Labels) (120)
Java Isochore (Colorfill) (121)
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
175 - 200 175 - 200
Harrell Sh-Brallier Fm and Older Outcrops (122)
Study Wells with Huron (124)
~Lateral Lithofacies Boundary--Huron (W) | Brallier (E) (125)
Huron Isochore (Lines, Labels) (126)
Lower Huron Isochore (Colorfill) (127)
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
Harrell Sh-Brallier Fm and Older Outcrops (128)
WV State Boundary (130)
WV County Boundaries (131)
WV and Surrounding States (132)
WV WV
DC; KY; MD; OH; PA; VA DC; KY; MD; OH; PA; VA