Parent Layer:
[+] Investigations By Wildlife Management Area (WMA)
Sub Layers:
- Well IDs
- Geologic Cross Section 1, Tug Fork WMA [Lbl|1:500,000; L] (10/07/2025)
- ***Geologic Cross Section 2, Tug Fork WMA [Lbl|1:500,000; L] (03/06/2025)
- NetH, PhiH, PhiAvg for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- PhiH for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- PhiH for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- PhiH for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- PhiH for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for BIG INJUN-SQUAW (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for WEIR (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- PhiH for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
- NetH, PhiH, PhiAvg for GRDN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025)
Name: [+] ***Tug Fork WMA
Display Field:
Type: Group Layer
Geometry Type: null
Description: New Group Layer
Service Item Id: 9a86f783d0154e92960baf9a9aa42e7d
Copyright Text:
Default Visibility: true
MaxRecordCount: 0
MaxSelectionCount: 0
Supported Query Formats: JSON, geoJSON, PBF
Min Scale: 0.0
Max Scale: 0.0
Supports Advanced Queries: false
Supports Statistics: false
Has Labels: false
Can Modify Layer: false
Can Scale Symbols: false
Use Standardized Queries: true
Supports Datum Transformation: true
Extent:
XMin: 436294.8320000004
YMin: 4141943.2135000005
XMax: 448553.75850000046
YMax: 4150078.3791000005
Spatial Reference: 26917
(26917)
LatestVCSWkid(0)
Drawing Info:
Feature Draw Order:
Advanced Query Capabilities:
Supports Statistics: false
Supports OrderBy: false
Supports Distinct: false
Supports Pagination: false
Supports TrueCurve: true
Supports Returning Query Extent: true
Supports Query With Distance: true
Supports Sql Expression: false
Supports Query With ResultType: false
Supports Returning Geometry Centroid: false
Supports Binning LOD: false
Supports Query With LOD Spatial Reference: false
Supports Percentile Statistics: false
Supports Having Clause: false
Supports Count Distinct: false
Supports Time Relation: true
Supports Sql Format: false
Supports Query Analytic: false
Supports Query With Current User: true
HasZ: false
HasM: false
Has Attachments: false
HTML Popup Type: esriServerHTMLPopupTypeNone
Type ID Field: null
Fields:
None
Supported Operations:
Query
Query Attachments
Query Analytic
Generate Renderer
Return Updates
Iteminfo
Thumbnail
Metadata