View In:
ArcGIS JavaScript
ArcGIS Online Map Viewer
ArcGIS Earth
ArcGIS Pro
Service Description:
Map Name: Map
Legend
All Layers and Tables
Dynamic Legend
Dynamic All Layers
Layers:
-
KEY: Lbl=Label|Scale At Which Label Turns On; L=Link To Additional Material In Pop-up (0)
-
KEY: ***=Working On (1)
-
[+] General Oil & Gas Materials (2)
-
All Oil & Gas Locations [Lbl|1:50,000] (3)
-
Wells with Digital Logs--GR, RhoB (Includes Summary) [Lbl|1:100,000] (02/19/25) (4)
-
Wells with Digital Logs--Any Log(s) [Lbl|1:100,000] (02/13/2025) (5)
-
Wells with Scanned Logs--Any Log(s) [Lbl|1:100,000] (6)
-
[+] Oil & Gas / Storage Fields (7)
-
Oil & Gas / Storage Fields, All (8)
-
[+] NEW Oil & Gas / Storage Fields, Individual Plays (9)
-
Oil & Gas / Storage Fields, Oil--All (10)
-
Oil & Gas / Storage Fields, Gas--Sts (11)
-
Oil & Gas / Storage Fields, Gas--Sld (12)
-
Oil & Gas / Storage Fields, Gas--Sns (13)
-
Oil & Gas / Storage Fields, Gas--Dop (14)
-
Oil & Gas / Storage Fields, Gas--Doc (15)
-
Oil & Gas / Storage Fields, Gas--Dos (16)
-
Oil & Gas / Storage Fields, Gas--Dho (17)
-
Oil & Gas / Storage Fields, Gas--UDs (18)
-
Oil & Gas / Storage Fields, Gas--Des (19)
-
Oil & Gas / Storage Fields, Gas--Dbs (20)
-
Oil & Gas / Storage Fields, Gas--Dvs (21)
-
Oil & Gas / Storage Fields, Gas--MDe (22)
-
Oil & Gas / Storage Fields, Gas--Mws (23)
-
Oil & Gas / Storage Fields, Gas--Mbi (24)
-
Oil & Gas / Storage Fields, Gas--Mgn (25)
-
Oil & Gas / Storage Fields, Gas--Mmc (26)
-
Oil & Gas / Storage Fields, Gas--Pps (27)
-
Oil & Gas / Storage Fields, Gas--Paf (28)
-
Oil & Gas / Storage Fields, CBM--All (29)
-
Oil & Gas / Storage Fields, Storage--None/Unknown (30)
-
Oil & Gas / Storage Fields, Storage--Doc (31)
-
Oil & Gas / Storage Fields, Storage--Dos (32)
-
Oil & Gas / Storage Fields, Storage--Dho (33)
-
Oil & Gas / Storage Fields, Storage--Dvs (34)
-
Oil & Gas / Storage Fields, Storage--Mbi (35)
-
Oil & Gas / Storage Fields, Storage--Mgn (36)
-
Oil & Gas / Storage Fields, Storage--Mmc (37)
-
[+] General State Land Materials (38)
-
[+] Investigations By Wildlife Management Area (WMA) (43)
-
NOTE: Organized Alphabetically (44)
-
NOTE: Preliminary Rank of Targets Shown By: *T1*, *T2*, *T3* (45)
-
NOTE: If WMAs Have Overlapping Buffer Borders, Then Smaller WMA(s) Categorized With Larger; Similarly, IF WMAs Are Small And Close By, Then Multiples May Be Categorized Together Ordered Largest To Smallest (46)
-
[+] Amherst/Plymouth WMA (47)
-
Well IDs (48)
-
Geologic Cross Section, Amherst/Plymouth WMA [Lbl|1:500,000; L] (09/08/2025) (49)
-
NetH, PhiH, PhiAvg for BIG LIME *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (50)
-
NetH, PhiH, PhiAvg for BIG INJUN *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (51)
-
NetH, PhiH, PhiAvg for BEREA (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (52)
-
{+} Cecil H. Underwood WMA (53)
-
Well IDs (54)
-
Geologic Cross Section, Cecil H. Underwood WMA [Lbl|1:500,000; L] (09/08/2025) (55)
-
NetH, PhiH, PhiAvg for MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (56)
-
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (57)
-
NetH, PhiH, PhiAvg for BEREA *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (58)
-
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (59)
-
NetH, PhiH, PhiAvg for GORDON STRAY (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (60)
-
NetH, PhiH, PhiAvg for GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (61)
-
NetH, PhiH, PhiAvg for WARREN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (62)
-
[+] Dents Run WMA (63)
-
Well IDs (64)
-
Geologic Cross Section, Dents Run WMA [Lbl|1:500,000; L] (65)
-
NetH, PhiH, PhiAvg for BIG INJUN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (66)
-
NetH, PhiH, PhiAvg for 50-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (67)
-
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (68)
-
NetH, PhiH, PhiAvg for UPPER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (69)
-
NetH, PhiH, PhiAvg for LOWER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (70)
-
NetH, PhiH, PhiAvg for FOURTH (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (71)
-
[+} Lewis Wetzel WMA (72)
-
Well IDs (73)
-
Geologic Cross Section, Lewis Wetzel WMA [Lbl|1:500,000; L] (09/02/2025) (74)
-
NetH, PhiH, PhiAvg for LOWER MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (75)
-
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (76)
-
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (77)
-
NetH, PhiH, PhiAvg for WEIR *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (78)
-
NetH, PhiH, PhiAvg for GORDON STRAY *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (79)
-
[+] R.D. Bailey Lake + Horse Creek WMAs (80)
-
Well IDs (81)
-
Geologic Cross Section 1, RDBailey WMA [Lbl|1:500,000; L] (09/03/2025) (82)
-
Geologic Cross Section 2, RDBailey WMA [Lbl|1:500,000; L] (03/06/2025) (83)
-
NetH, PhiH, PhiAvg for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (84)
-
NetH, PhiH, PhiAvg for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (85)
-
Net Sand, UPPER MAXTON *T2* (03/06/2025) (86)
-
NetH, PhiH, PhiAvg for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (87)
-
NetH, PhiH, PhiAvg for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (88)
-
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (89)
-
NetH, PhiH, PhiAvg for WEIR (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (90)
-
NetH, PhiH, PhiAvg for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (91)
-
Wells with Digital Logs--GR, RhoB; RDBaily WMA + 1 Mile Buffer (Most have Berea) [Lbl|1:100,000] (92)
-
Wells with Scanned Logs--Any Log(s), RDBailey WMA + 1 Mile Buffer [Lbl|1:100,000] (93)
-
[+] ***Stonewall Jackson Lake WMA (94)
-
[+] ***Tug Fork WMA (96)
-
[+] Investigations By Geologic Unit (98)
-
[+] Reference Layers (103)
Description:
Service Item Id: 9a86f783d0154e92960baf9a9aa42e7d
Copyright Text:
Spatial Reference:
26917
(26917)
LatestVCSWkid(0)
Single Fused Map Cache: false
Initial Extent:
XMin: 327634.6458186814
YMin: 4108740.3354913434
XMax: 823094.2240813188
YMax: 4512560.032408656
Spatial Reference: 26917
(26917)
LatestVCSWkid(0)
Full Extent:
XMin: -267921.1074669638
YMin: 4044481.5826918087
XMax: 1034899.3864838494
YMax: 4747438.685434165
Spatial Reference: 26917
(26917)
LatestVCSWkid(0)
Units: esriMeters
Supported Image Format Types: PNG32,PNG24,PNG,JPG,DIB,TIFF,EMF,PS,PDF,GIF,SVG,SVGZ,BMP
Document Info:
Title: Map
Author:
Comments:
Subject:
Category:
Keywords: Mississippian,Devonian,Energy Investigations
AntialiasingMode: Fast
TextAntialiasingMode: Force
Supports Dynamic Layers: true
MaxRecordCount: 2000
MaxSelectionCount: 2000
MaxImageHeight: 4096
MaxImageWidth: 4096
Supported Query Formats: JSON, geoJSON, PBF
Supports Query Data Elements: true
Min Scale: 0
Max Scale: 0
Supports Datum Transformation: true
Child Resources:
Info
Dynamic Layer
Supported Operations:
Export Map
Identify
QueryLegends
QueryDomains
Find
Return Updates