View In:
ArcGIS JavaScript
ArcGIS Online Map Viewer
ArcGIS Earth
ArcGIS Pro
Service Description:
Map Name: Map
Legend
All Layers and Tables
Dynamic Legend
Dynamic All Layers
Layers:
-
KEY: Lbl=Label|Scale At Which Label Turns On; L=Link To Additional Material In Pop-up (0)
-
KEY: ***=Working On (1)
-
[+] General Oil & Gas Materials (2)
-
All Oil & Gas Locations [Lbl|1:50,000] (3)
-
Wells with Digital Logs--GR, RhoB (Includes Summary) [Lbl|1:100,000] (02/19/25) (4)
-
Wells with Digital Logs--Any Log(s) [Lbl|1:100,000] (02/13/2025) (5)
-
Wells with Scanned Logs--Any Log(s) [Lbl|1:100,000] (6)
-
State Land Wells (7)
-
Appalachian Basin Regional Wells (8)
-
[+] Oil & Gas / Storage Fields (9)
-
Oil & Gas / Storage Fields, All (10)
-
[+] NEW Oil & Gas / Storage Fields, Individual Plays (11)
-
Oil & Gas / Storage Fields, Oil--All (12)
-
Oil & Gas / Storage Fields, Gas--Sts (13)
-
Oil & Gas / Storage Fields, Gas--Sld (14)
-
Oil & Gas / Storage Fields, Gas--Sns (15)
-
Oil & Gas / Storage Fields, Gas--Dop (16)
-
Oil & Gas / Storage Fields, Gas--Doc (17)
-
Oil & Gas / Storage Fields, Gas--Dos (18)
-
Oil & Gas / Storage Fields, Gas--Dho (19)
-
Oil & Gas / Storage Fields, Gas--UDs (20)
-
Oil & Gas / Storage Fields, Gas--Des (21)
-
Oil & Gas / Storage Fields, Gas--Dbs (22)
-
Oil & Gas / Storage Fields, Gas--Dvs (23)
-
Oil & Gas / Storage Fields, Gas--MDe (24)
-
Oil & Gas / Storage Fields, Gas--Mws (25)
-
Oil & Gas / Storage Fields, Gas--Mbi (26)
-
Oil & Gas / Storage Fields, Gas--Mgn (27)
-
Oil & Gas / Storage Fields, Gas--Mmc (28)
-
Oil & Gas / Storage Fields, Gas--Pps (29)
-
Oil & Gas / Storage Fields, Gas--Paf (30)
-
Oil & Gas / Storage Fields, CBM--All (31)
-
Oil & Gas / Storage Fields, Storage--None/Unknown (32)
-
Oil & Gas / Storage Fields, Storage--Doc (33)
-
Oil & Gas / Storage Fields, Storage--Dos (34)
-
Oil & Gas / Storage Fields, Storage--Dho (35)
-
Oil & Gas / Storage Fields, Storage--Dvs (36)
-
Oil & Gas / Storage Fields, Storage--Mbi (37)
-
Oil & Gas / Storage Fields, Storage--Mgn (38)
-
Oil & Gas / Storage Fields, Storage--Mmc (39)
-
[+] General State Land Materials (40)
-
[+] Investigations By Wildlife Management Area (WMA) (45)
-
NOTE: Each State Land Has Folder; State Lands Listed by Preliminary Rank (46)
-
NOTE: For Each State Land, Possible Targets Listed Stratigraphically (47)
-
NOTE: Also For Each State Land, Most Promising Preliminary Target Ranks Shown By: *T1*, *T2*, *T3* (48)
-
NOTE: If WMAs Have Overlapping Buffer Borders, Then Smaller WMA(s) Categorized With Larger; Similarly, IF WMAs Are Small And Close By, Then Multiples May Be Categorized Together Ordered Largest To Smallest (49)
-
[+] R.D. Bailey Lake + Horse Creek WMAs (50)
-
Well IDs (51)
-
RDBailey_MXTNUGE6PHI_52WellsIntoArcFinal1_Layer (52)
-
Geologic Cross Section 1, RDBailey WMA [Lbl|1:500,000; L] (09/03/2025) (53)
-
Geologic Cross Section 2, RDBailey WMA [Lbl|1:500,000; L] (03/06/2025) (54)
-
NetH, PhiH, PhiAvg for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (55)
-
PhiH for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (56)
-
NetH, PhiH, PhiAvg for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (57)
-
PhiH for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (58)
-
Net Sand, UPPER MAXTON *T2* (03/06/2025) (59)
-
NetH, PhiH, PhiAvg for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (60)
-
PhiH for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (61)
-
NetH, PhiH, PhiAvg for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (62)
-
PhiH for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (63)
-
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (64)
-
NetH, PhiH, PhiAvg for WEIR (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (65)
-
NetH, PhiH, PhiAvg for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (66)
-
PhiH for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (67)
-
Wells with Digital Logs--GR, RhoB; RDBaily WMA + 1 Mile Buffer (Most have Berea) [Lbl|1:100,000] (68)
-
Wells with Scanned Logs--Any Log(s), RDBailey WMA + 1 Mile Buffer [Lbl|1:100,000] (69)
-
RDBailey_ArcKrigingMapTests (70)
-
RDBaileyMorePetraMapTests_CanProbablyDealWith (75)
-
RDBaileyPetraMapTests_SoFarNotGood (79)
-
[+} Lewis Wetzel WMA (86)
-
Well IDs (87)
-
Geologic Cross Section, Lewis Wetzel WMA [Lbl|1:500,000; L] (09/02/2025) (88)
-
NetH, PhiH, PhiAvg for LOWER MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (89)
-
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (90)
-
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (91)
-
PhiH for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (92)
-
NetH, PhiH, PhiAvg for WEIR *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (93)
-
PhiH for WEIR *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (94)
-
NetH, PhiH, PhiAvg for GORDON STRAY *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (95)
-
PhiH for GORDON STRAY *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (96)
-
{+} Cecil H. Underwood WMA (97)
-
Well IDs (98)
-
Geologic Cross Section, Cecil H. Underwood WMA [Lbl|1:500,000; L] (09/08/2025) (99)
-
NetH, PhiH, PhiAvg for MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (100)
-
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (101)
-
PhiH for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (102)
-
NetH, PhiH, PhiAvg for BEREA *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (103)
-
PhiH for BEREA *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (104)
-
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (105)
-
NetH, PhiH, PhiAvg for GORDON STRAY (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (106)
-
NetH, PhiH, PhiAvg for GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (107)
-
PhiH for GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (108)
-
PhiH for GORDON STRAY/GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (109)
-
NetH, PhiH, PhiAvg for WARREN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (110)
-
[+] Amherst/Plymouth WMA (111)
-
Well IDs (112)
-
Geologic Cross Section, Amherst/Plymouth WMA [Lbl|1:500,000; L] (09/08/2025) (113)
-
NetH, PhiH, PhiAvg for BIG LIME *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (114)
-
PhiH for BIG LIME *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (115)
-
NetH, PhiH, PhiAvg for BIG INJUN *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (116)
-
PhiH for BIG INJUN *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (117)
-
NetH, PhiH, PhiAvg for BEREA (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (118)
-
[+] ***Stonewall Jackson Lake WMA (119)
-
[+] Dents Run WMA (121)
-
Well IDs (122)
-
Geologic Cross Section, Dents Run WMA [Lbl|1:500,000; L] (123)
-
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (124)
-
PhiH for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (125)
-
NetH, PhiH, PhiAvg for 50-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (126)
-
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (127)
-
NetH, PhiH, PhiAvg for UPPER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (128)
-
NetH, PhiH, PhiAvg for LOWER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (129)
-
NetH, PhiH, PhiAvg for FOURTH (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (130)
-
PhiH for VENANGO *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (131)
-
[+] ***Tug Fork WMA (132)
-
Well IDs (133)
-
Geologic Cross Section 1, Tug Fork WMA [Lbl|1:500,000; L] (10/07/2025) (134)
-
***Geologic Cross Section 2, Tug Fork WMA [Lbl|1:500,000; L] (03/06/2025) (135)
-
NetH, PhiH, PhiAvg for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (136)
-
PhiH for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (137)
-
NetH, PhiH, PhiAvg for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (138)
-
PhiH for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (139)
-
NetH, PhiH, PhiAvg for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (140)
-
PhiH for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (141)
-
NetH, PhiH, PhiAvg for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (142)
-
PhiH for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (143)
-
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (144)
-
NetH, PhiH, PhiAvg for BIG INJUN-SQUAW (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (145)
-
NetH, PhiH, PhiAvg for WEIR (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (146)
-
NetH, PhiH, PhiAvg for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (147)
-
PhiH for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (148)
-
NetH, PhiH, PhiAvg for GRDN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (149)
-
[+] Investigations By Geologic Unit (150)
-
[+] Reference Layers (155)
Description:
Service Item Id: 9a86f783d0154e92960baf9a9aa42e7d
Copyright Text:
Spatial Reference:
26917
(26917)
LatestVCSWkid(0)
Single Fused Map Cache: false
Initial Extent:
XMin: 326627.85805962724
YMin: 4108740.5334782596
XMax: 824101.011840373
YMax: 4512559.83442174
Spatial Reference: 26917
(26917)
LatestVCSWkid(0)
Full Extent:
XMin: -267921.1074669638
YMin: 4044481.5826918087
XMax: 1034899.3864838494
YMax: 4747438.685434165
Spatial Reference: 26917
(26917)
LatestVCSWkid(0)
Units: esriMeters
Supported Image Format Types: PNG32,PNG24,PNG,JPG,DIB,TIFF,EMF,PS,PDF,GIF,SVG,SVGZ,BMP
Document Info:
Title: Map
Author:
Comments:
Subject:
Category:
Keywords: Mississippian,Devonian,Energy Investigations
AntialiasingMode: Fast
TextAntialiasingMode: Force
Supports Dynamic Layers: true
MaxRecordCount: 2000
MaxSelectionCount: 2000
MaxImageHeight: 4096
MaxImageWidth: 4096
Supported Query Formats: JSON, geoJSON, PBF
Supports Query Data Elements: true
Min Scale: 0
Max Scale: 0
Supports Datum Transformation: true
Child Resources:
Info
Dynamic Layer
Supported Operations:
Export Map
Identify
QueryLegends
QueryDomains
Find
Return Updates