All Oil & Gas Locations [Lbl|1:50,000] (3)
Wells with Digital Logs--GR, RhoB (Includes Summary) [Lbl|1:100,000] (02/19/25) (4)
Wells with Digital Logs--Any Log(s) [Lbl|1:100,000] (02/13/2025) (5)
Wells with Scanned Logs--Any Log(s) [Lbl|1:100,000] (6)
State Land Wells (7)
Appalachian Basin Regional Wells (8)
Oil & Gas / Storage Fields, All (10)
| Oil, None/Unknown |
| Gas, Sts (Lower Silurian Tuscarora Sandstone Fractured Anticlinal) |
| Gas, Sld (Upper Silurian Lockport Dolomite-Keefer Sandstone) |
| Gas, Sns (Upper Silurian Newburg Sandstone) |
| Gas, Dop (Lower Devonian Oriskany Sandstone Updip Permeability Pinchout) |
| Gas, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
| Gas, Dos (Lower Devonian Oriskany Sandstone Structural) |
| Gas, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
| Gas, UDs (Upper Devonian Black Shales) |
| Gas, Des (Upper Devonian Elk Sandstones) |
| Gas, Dbs (Upper Devonian Bradford Sandstones and Siltstones) |
| Gas, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
| Gas, MDe (Lower Mississippian-Upper Devonian Berea and Equivalent Sandstones) |
| Gas, Mws (Lower Mississippian Weir Sandstones) |
| Gas, Mbi (Lower Mississippian Big Injun Sandstones) |
| Gas, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
| Gas, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
| Gas, Pps (Lower and Middle Pennsylvanian Pottsville, New River, and Lee Sandstones) |
| Gas, Paf (Middle Pennsylvanian Allegheny Formation/Group Sandstone) |
| CBM, None/Unknown |
| Storage, None/Unknown |
| Storage, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
| Storage, Dos (Lower Devonian Oriskany Sandstone Structural) |
| Storage, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
| Storage, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
| Storage, Mbi (Lower Mississippian Big Injun Sandstones) |
| Storage, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
| Storage, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
Oil & Gas / Storage Fields, Oil--All (12)
| Oil, None/Unknown |
Oil & Gas / Storage Fields, Gas--Sts (13)
| Gas, Sts (Lower Silurian Tuscarora Sandstone Fractured Anticlinal) |
Oil & Gas / Storage Fields, Gas--Sld (14)
| Gas, Sld (Upper Silurian Lockport Dolomite-Keefer Sandstone) |
Oil & Gas / Storage Fields, Gas--Sns (15)
| Gas, Sns (Upper Silurian Newburg Sandstone) |
Oil & Gas / Storage Fields, Gas--Dop (16)
| Gas, Dop (Lower Devonian Oriskany Sandstone Updip Permeability Pinchout) |
Oil & Gas / Storage Fields, Gas--Doc (17)
| Gas, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
Oil & Gas / Storage Fields, Gas--Dos (18)
| Gas, Dos (Lower Devonian Oriskany Sandstone Structural) |
Oil & Gas / Storage Fields, Gas--Dho (19)
| Gas, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
Oil & Gas / Storage Fields, Gas--UDs (20)
| Gas, UDs (Upper Devonian Black Shales) |
Oil & Gas / Storage Fields, Gas--Des (21)
| Gas, Des (Upper Devonian Elk Sandstones) |
Oil & Gas / Storage Fields, Gas--Dbs (22)
| Gas, Dbs (Upper Devonian Bradford Sandstones and Siltstones) |
Oil & Gas / Storage Fields, Gas--Dvs (23)
| Gas, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
Oil & Gas / Storage Fields, Gas--MDe (24)
| Gas, MDe (Lower Mississippian-Upper Devonian Berea and Equivalent Sandstones) |
Oil & Gas / Storage Fields, Gas--Mws (25)
| Gas, Mws (Lower Mississippian Weir Sandstones) |
Oil & Gas / Storage Fields, Gas--Mbi (26)
| Gas, Mbi (Lower Mississippian Big Injun Sandstones) |
Oil & Gas / Storage Fields, Gas--Mgn (27)
| Gas, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
Oil & Gas / Storage Fields, Gas--Mmc (28)
| Gas, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
Oil & Gas / Storage Fields, Gas--Pps (29)
| Gas, Pps (Lower and Middle Pennsylvanian Pottsville, New River, and Lee Sandstones) |
Oil & Gas / Storage Fields, Gas--Paf (30)
| Gas, Paf (Middle Pennsylvanian Allegheny Formation/Group Sandstone) |
Oil & Gas / Storage Fields, CBM--All (31)
| CBM, None/Unknown |
Oil & Gas / Storage Fields, Storage--None/Unknown (32)
| Storage, None/Unknown |
Oil & Gas / Storage Fields, Storage--Doc (33)
| Storage, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
Oil & Gas / Storage Fields, Storage--Dos (34)
| Storage, Dos (Lower Devonian Oriskany Sandstone Structural) |
Oil & Gas / Storage Fields, Storage--Dho (35)
| Storage, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
Oil & Gas / Storage Fields, Storage--Dvs (36)
| Storage, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
Oil & Gas / Storage Fields, Storage--Mbi (37)
| Storage, Mbi (Lower Mississippian Big Injun Sandstones) |
Oil & Gas / Storage Fields, Storage--Mgn (38)
| Storage, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
Oil & Gas / Storage Fields, Storage--Mmc (39)
| Storage, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
State Forests [L] (41)
State Forests with 1-Mile Buffer [L] (42)
Wildlife Management Areas [L] (43)
Wildlife Management Areas with 1-Mile Buffer [L] (44)
Well IDs (51)
RDBailey_MXTNUGE6PHI_52WellsIntoArcFinal1_Layer (52)
Geologic Cross Section 1, RDBailey WMA [Lbl|1:500,000; L] (09/03/2025) (53)
Geologic Cross Section 2, RDBailey WMA [Lbl|1:500,000; L] (03/06/2025) (54)
NetH, PhiH, PhiAvg for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (55)
PhiH for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (56)
NetH, PhiH, PhiAvg for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (57)
PhiH for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (58)
Net Sand, UPPER MAXTON *T2* (03/06/2025) (59)
| Red: Band_1 |
| Green: Band_2 |
| Blue: Band_3 |
NetH, PhiH, PhiAvg for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (60)
PhiH for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (61)
NetH, PhiH, PhiAvg for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (62)
PhiH for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (63)
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (64)
NetH, PhiH, PhiAvg for WEIR (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (65)
NetH, PhiH, PhiAvg for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (66)
PhiH for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (67)
Wells with Digital Logs--GR, RhoB; RDBaily WMA + 1 Mile Buffer (Most have Berea) [Lbl|1:100,000] (68)
Wells with Scanned Logs--Any Log(s), RDBailey WMA + 1 Mile Buffer [Lbl|1:100,000] (69)
RDBailey_KrigingTest_MXTNU6PHI_PHIFT (71)
| ≤0.09271 |
| ≤0.23953 |
| ≤0.47204 |
| ≤0.84024 |
| ≤1.42334 |
| ≤2.34676 |
| ≤3.80910 |
| ≤6.12490 |
| ≤9.79226 |
| ≤15.60000 |
RDBailey_KrigingTest2CISet_MXTNU6PHI_PHIFT (72)
| ≤0.00000 |
| ≤1.00000 |
| ≤2.00000 |
| ≤3.00000 |
| ≤4.00000 |
| ≤5.00000 |
| ≤6.00000 |
| ≤7.00000 |
| ≤8.00000 |
RDBailey_KrigingTest3aCISet_MXTNU6PHI_PHIFT (73)
| ≤0.00000 |
| ≤1.00000 |
| ≤2.00000 |
| ≤3.00000 |
| ≤4.00000 |
| ≤5.00000 |
| ≤6.00000 |
| ≤7.00000 |
| ≤8.00000 |
| ≤15.60000 |
Kriging (74)
| 0 - 0.092711134 |
| 0.092711134 - 0.23953095 |
| 0.23953095 - 0.4720387 |
| 0.4720387 - 0.84024416 |
| 0.84024416 - 1.4233441 |
| 1.4233441 - 2.3467567 |
| 2.3467567 - 3.8090973 |
| 3.8090973 - 6.1248989 |
| 6.1248989 - 9.7922637 |
| 9.7922637 - 15.6 |
| NoData |
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ1d (76)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ3d (77)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ1dNewTest1 (78)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ2 (80)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ2a_LAYER_#_5 (81)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ2b (82)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ3 (83)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ3a_LAYER_#_5 (84)
RDBailey_MXTNUGE6PHI_PHIFT_330FGZ3b (85)
Well IDs (87)
Geologic Cross Section, Lewis Wetzel WMA [Lbl|1:500,000; L] (09/02/2025) (88)
NetH, PhiH, PhiAvg for LOWER MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (89)
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (90)
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (91)
PhiH for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (92)
NetH, PhiH, PhiAvg for WEIR *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (93)
PhiH for WEIR *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (94)
NetH, PhiH, PhiAvg for GORDON STRAY *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (95)
PhiH for GORDON STRAY *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (96)
Well IDs (98)
Geologic Cross Section, Cecil H. Underwood WMA [Lbl|1:500,000; L] (09/08/2025) (99)
NetH, PhiH, PhiAvg for MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (100)
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (101)
PhiH for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (102)
NetH, PhiH, PhiAvg for BEREA *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (103)
PhiH for BEREA *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (104)
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (105)
NetH, PhiH, PhiAvg for GORDON STRAY (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (106)
NetH, PhiH, PhiAvg for GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (107)
PhiH for GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (108)
PhiH for GORDON STRAY/GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (109)
NetH, PhiH, PhiAvg for WARREN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (110)
Well IDs (112)
Geologic Cross Section, Amherst/Plymouth WMA [Lbl|1:500,000; L] (09/08/2025) (113)
NetH, PhiH, PhiAvg for BIG LIME *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (114)
PhiH for BIG LIME *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (115)
NetH, PhiH, PhiAvg for BIG INJUN *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (116)
PhiH for BIG INJUN *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (117)
NetH, PhiH, PhiAvg for BEREA (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (118)
***Geologic Cross Section, Stonewall Jackson Lake WMA [Lbl|1:500,000; L] (09/16/2025) (120)
Well IDs (122)
Geologic Cross Section, Dents Run WMA [Lbl|1:500,000; L] (123)
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (124)
PhiH for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (125)
NetH, PhiH, PhiAvg for 50-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (126)
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (127)
NetH, PhiH, PhiAvg for UPPER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (128)
NetH, PhiH, PhiAvg for LOWER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (129)
NetH, PhiH, PhiAvg for FOURTH (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (130)
PhiH for VENANGO *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (131)
Well IDs (133)
Geologic Cross Section 1, Tug Fork WMA [Lbl|1:500,000; L] (10/07/2025) (134)
***Geologic Cross Section 2, Tug Fork WMA [Lbl|1:500,000; L] (03/06/2025) (135)
NetH, PhiH, PhiAvg for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (136)
PhiH for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (137)
NetH, PhiH, PhiAvg for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (138)
PhiH for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (139)
NetH, PhiH, PhiAvg for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (140)
PhiH for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (141)
NetH, PhiH, PhiAvg for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (142)
PhiH for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (143)
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (144)
NetH, PhiH, PhiAvg for BIG INJUN-SQUAW (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (145)
NetH, PhiH, PhiAvg for WEIR (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (146)
NetH, PhiH, PhiAvg for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (147)
PhiH for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (148)
NetH, PhiH, PhiAvg for GRDN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (10/07/2025) (149)
Wells with Petra Digital RhoB Logs, Berea (from RMB Study Well Set) (153)
Isolith, Berea (##RMB IMAGE##) (154)
| Red: Band_1 |
| Green: Band_2 |
| Blue: Band_3 |
US_State_Boundaries_DC_KY_MD_OH_PA_VA_WV_NAD83_UTM_ (156)
County Boundaries (WV and nearby) (157)
County Boundaries (WV and nearby) [Lbl,Name|1:500,000] (158)
County Boundaries (WV and nearby) [Lbl,Number|1:500,000] (159)
|