All Oil & Gas Locations [Lbl|1:50,000] (3)
Wells with Digital Logs--GR, RhoB (Includes Summary) [Lbl|1:100,000] (02/19/25) (4)
Wells with Digital Logs--Any Log(s) [Lbl|1:100,000] (02/13/2025) (5)
Wells with Scanned Logs--Any Log(s) [Lbl|1:100,000] (6)
Oil & Gas / Storage Fields, All (8)
| Oil, None/Unknown |
| Gas, Sts (Lower Silurian Tuscarora Sandstone Fractured Anticlinal) |
| Gas, Sld (Upper Silurian Lockport Dolomite-Keefer Sandstone) |
| Gas, Sns (Upper Silurian Newburg Sandstone) |
| Gas, Dop (Lower Devonian Oriskany Sandstone Updip Permeability Pinchout) |
| Gas, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
| Gas, Dos (Lower Devonian Oriskany Sandstone Structural) |
| Gas, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
| Gas, UDs (Upper Devonian Black Shales) |
| Gas, Des (Upper Devonian Elk Sandstones) |
| Gas, Dbs (Upper Devonian Bradford Sandstones and Siltstones) |
| Gas, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
| Gas, MDe (Lower Mississippian-Upper Devonian Berea and Equivalent Sandstones) |
| Gas, Mws (Lower Mississippian Weir Sandstones) |
| Gas, Mbi (Lower Mississippian Big Injun Sandstones) |
| Gas, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
| Gas, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
| Gas, Pps (Lower and Middle Pennsylvanian Pottsville, New River, and Lee Sandstones) |
| Gas, Paf (Middle Pennsylvanian Allegheny Formation/Group Sandstone) |
| CBM, None/Unknown |
| Storage, None/Unknown |
| Storage, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
| Storage, Dos (Lower Devonian Oriskany Sandstone Structural) |
| Storage, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
| Storage, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
| Storage, Mbi (Lower Mississippian Big Injun Sandstones) |
| Storage, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
| Storage, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
Oil & Gas / Storage Fields, Oil--All (10)
| Oil, None/Unknown |
Oil & Gas / Storage Fields, Gas--Sts (11)
| Gas, Sts (Lower Silurian Tuscarora Sandstone Fractured Anticlinal) |
Oil & Gas / Storage Fields, Gas--Sld (12)
| Gas, Sld (Upper Silurian Lockport Dolomite-Keefer Sandstone) |
Oil & Gas / Storage Fields, Gas--Sns (13)
| Gas, Sns (Upper Silurian Newburg Sandstone) |
Oil & Gas / Storage Fields, Gas--Dop (14)
| Gas, Dop (Lower Devonian Oriskany Sandstone Updip Permeability Pinchout) |
Oil & Gas / Storage Fields, Gas--Doc (15)
| Gas, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
Oil & Gas / Storage Fields, Gas--Dos (16)
| Gas, Dos (Lower Devonian Oriskany Sandstone Structural) |
Oil & Gas / Storage Fields, Gas--Dho (17)
| Gas, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
Oil & Gas / Storage Fields, Gas--UDs (18)
| Gas, UDs (Upper Devonian Black Shales) |
Oil & Gas / Storage Fields, Gas--Des (19)
| Gas, Des (Upper Devonian Elk Sandstones) |
Oil & Gas / Storage Fields, Gas--Dbs (20)
| Gas, Dbs (Upper Devonian Bradford Sandstones and Siltstones) |
Oil & Gas / Storage Fields, Gas--Dvs (21)
| Gas, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
Oil & Gas / Storage Fields, Gas--MDe (22)
| Gas, MDe (Lower Mississippian-Upper Devonian Berea and Equivalent Sandstones) |
Oil & Gas / Storage Fields, Gas--Mws (23)
| Gas, Mws (Lower Mississippian Weir Sandstones) |
Oil & Gas / Storage Fields, Gas--Mbi (24)
| Gas, Mbi (Lower Mississippian Big Injun Sandstones) |
Oil & Gas / Storage Fields, Gas--Mgn (25)
| Gas, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
Oil & Gas / Storage Fields, Gas--Mmc (26)
| Gas, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
Oil & Gas / Storage Fields, Gas--Pps (27)
| Gas, Pps (Lower and Middle Pennsylvanian Pottsville, New River, and Lee Sandstones) |
Oil & Gas / Storage Fields, Gas--Paf (28)
| Gas, Paf (Middle Pennsylvanian Allegheny Formation/Group Sandstone) |
Oil & Gas / Storage Fields, CBM--All (29)
| CBM, None/Unknown |
Oil & Gas / Storage Fields, Storage--None/Unknown (30)
| Storage, None/Unknown |
Oil & Gas / Storage Fields, Storage--Doc (31)
| Storage, Doc (Lower Devonian Oriskany Sandstone Combination Traps) |
Oil & Gas / Storage Fields, Storage--Dos (32)
| Storage, Dos (Lower Devonian Oriskany Sandstone Structural) |
Oil & Gas / Storage Fields, Storage--Dho (33)
| Storage, Dho (Fractured Middle Devonian Huntersville Chert and Lower Devonian Oriskany Sandstone) |
Oil & Gas / Storage Fields, Storage--Dvs (34)
| Storage, Dvs (Upper Devonian Venango Sandstones and Siltstones) |
Oil & Gas / Storage Fields, Storage--Mbi (35)
| Storage, Mbi (Lower Mississippian Big Injun Sandstones) |
Oil & Gas / Storage Fields, Storage--Mgn (36)
| Storage, Mgn (Upper Mississippian Greenbrier/Newman Limestones) |
Oil & Gas / Storage Fields, Storage--Mmc (37)
| Storage, Mmc (Upper Mississippian Mauch Chunk Group and Equivalents) |
State Forests [L] (39)
State Forests with 1-Mile Buffer [L] (40)
Wildlife Management Areas [L] (41)
Wildlife Management Areas with 1-Mile Buffer [L] (42)
Well IDs (48)
Geologic Cross Section, Amherst/Plymouth WMA [Lbl|1:500,000; L] (09/08/2025) (49)
NetH, PhiH, PhiAvg for BIG LIME *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (50)
NetH, PhiH, PhiAvg for BIG INJUN *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (51)
NetH, PhiH, PhiAvg for BEREA (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/11/2025) (52)
Well IDs (54)
Geologic Cross Section, Cecil H. Underwood WMA [Lbl|1:500,000; L] (09/08/2025) (55)
NetH, PhiH, PhiAvg for MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (56)
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (57)
NetH, PhiH, PhiAvg for BEREA *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (58)
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (59)
NetH, PhiH, PhiAvg for GORDON STRAY (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (60)
NetH, PhiH, PhiAvg for GORDON *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (61)
NetH, PhiH, PhiAvg for WARREN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/08/2025) (62)
Well IDs (64)
Geologic Cross Section, Dents Run WMA [Lbl|1:500,000; L] (65)
NetH, PhiH, PhiAvg for BIG INJUN (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (66)
NetH, PhiH, PhiAvg for 50-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (67)
NetH, PhiH, PhiAvg for 30-FOOT (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (68)
NetH, PhiH, PhiAvg for UPPER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (69)
NetH, PhiH, PhiAvg for LOWER GORDON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (70)
NetH, PhiH, PhiAvg for FOURTH (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/25/2025) (71)
Well IDs (73)
Geologic Cross Section, Lewis Wetzel WMA [Lbl|1:500,000; L] (09/02/2025) (74)
NetH, PhiH, PhiAvg for LOWER MAXTON (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (75)
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (76)
NetH, PhiH, PhiAvg for BIG INJUN *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (77)
NetH, PhiH, PhiAvg for WEIR *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (78)
NetH, PhiH, PhiAvg for GORDON STRAY *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (09/02/2025) (79)
Well IDs (81)
Geologic Cross Section 1, RDBailey WMA [Lbl|1:500,000; L] (09/03/2025) (82)
Geologic Cross Section 2, RDBailey WMA [Lbl|1:500,000; L] (03/06/2025) (83)
NetH, PhiH, PhiAvg for RAVENCLIFF *T3* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (84)
NetH, PhiH, PhiAvg for UPPER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (85)
Net Sand, UPPER MAXTON *T2* (03/06/2025) (86)
| Red: Band_1 |
| Green: Band_2 |
| Blue: Band_3 |
NetH, PhiH, PhiAvg for MIDDLE MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (87)
NetH, PhiH, PhiAvg for LOWER MAXTON *T2* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (88)
NetH, PhiH, PhiAvg for BIG LIME (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (89)
NetH, PhiH, PhiAvg for WEIR (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (90)
NetH, PhiH, PhiAvg for BEREA *T1* (Blue=6%; Red=9% Porosity Cutoff) [Lbl|1:200,000] (03/13/2025) (91)
Wells with Digital Logs--GR, RhoB; RDBaily WMA + 1 Mile Buffer (Most have Berea) [Lbl|1:100,000] (92)
Wells with Scanned Logs--Any Log(s), RDBailey WMA + 1 Mile Buffer [Lbl|1:100,000] (93)
***Geologic Cross Section, Stonewall Jackson Lake WMA [Lbl|1:500,000; L] (09/16/2025) (95)
***Geologic Cross Section, Tug Fork WMA [Lbl|1:500,000; L] (03/06/2025) (97)
Wells with Petra Digital RhoB Logs, Berea (from RMB Study Well Set) (101)
Isolith, Berea (##RMB IMAGE##) (102)
| Red: Band_1 |
| Green: Band_2 |
| Blue: Band_3 |
County Boundaries (WV and nearby) (104)
County Boundaries (WV and nearby) [Lbl,Name|1:500,000] (105)
County Boundaries (WV and nearby) [Lbl,Number|1:500,000] (106)
|